Contracts.io Pricing
A single studio powered by AI — free to begin, paid plans from $14/mo.
Starter
$0/mo
Explore style ideas
Trial renders
3 moodboards
Studio
$14/mo
All of Starter, and
Render AI stills & clips
Built-in retouch suite
12,000 stored assets
4 seats included
Most popular
Growth
$72/mo
All of Studio, and
6x render capacity
Unlimited product models
60,000 stored assets
12 seats included
Scale
All of Growth, and
Tailored quotas
Bespoke brand styles
Guided rollout
Named account manager
SSO & audit controls
Plan comparison
| Usage | Starter | Studio | Growth | Scale |
| Credits | 30 after email check | 1,200/mo | 6,000/mo | Custom |
| Still renders | ~5 | ~120 | ~600 | Custom |
| Clip renders | — | ~48 | ~240 | Custom |
| Photo retouches | — | ~120 | ~600 | Custom |
| Photo upscales | — | ~120 | ~600 | Custom |
| Clip upscales | — | ~30 | ~150 | Custom |
| Assets | 0 | 12,000 | 60,000 | Custom |
| Moodboards | 3 | Unlimited | Unlimited | Unlimited |
| Bonus renders at zero credits | 1 per 45 min | 1 per 45 min | 1 per 25 min | 1 per 25 min |
| Teamwork | Starter | Studio | Growth | Scale |
| Shared team space | ||||
| Public links | ||||
| Add teammates | ||||
| Capabilities | Starter | Studio | Growth | Scale |
| Semantic asset search | ||||
| Private library | ||||
| Asset revisions | — | |||
| Full-res uploads | — | |||
| AI Catalog Shots | — | |||
| Custom style training | — | — | ||
| File types | Starter | Studio | Growth | Scale |
| JPEG export | ||||
| WebP export | ||||
| TIFF export | — | |||
| GIF export | — | |||
| MP4 export | — | |||
| Admin & Compliance | Starter | Studio | Growth | Scale |
| Add tax number | — | |||
| SSO & audit controls | — | — | — | |
| Guided rollout | — | — | — | |
| Fast-lane support | — | — | — | |
Starter $0 Start now → | Studio $14 Start now → | Growth $72 Start now → | Scale Talk to sales Talk to sales → |
Common questions
Want to dive in?
Create a free account and rethink the way your team makes product imagery.